| GCSAR Schedule of Events 2012 HTML by Barbara Fincham (1T810)
|
| Date | Time | Event | Instructor(s) |
|
2012 TRAINING |
|||
| Jan. 10 | 7 p.m. | Ice Rescue | |
| Jan. 26 | 7 p.m. | Equipment Check/Litter Ops | |
| Feb. 14 | 7 p.m. | ICS | |
| Feb.23 | 7 p.m. | Navigation/Maps | |
| Mar. 13 | 7 p.m. | Navigation/Computer & GPS | |
| Mar.17 | Rock (Saturday) | ||
| Mar.22 | 7 p.m. | Navigation/Compass | |
| Mar. 24 | Trail Fam (Brand ?) (Saturday) | ||
|
Mar. 31 - Apr. 8 |
TBA | Easter Jeep Safari | |
| Apr.10 | 6 p.m. | Navigation Field Exercise | |
| Apr. 15 | ? | Navigation Field Exercise (Sunday) | |
| Apr.26 | 7 p.m. | Tracking | |
| May 8 | 7 p.m. | Equipment Check, Dogs, Weather | |
| May 19 | 9 a.m. | River Operations (Saturday) | |
| May 24 | 6 p.m. | River Operations (BLM dock ?) | |
| June 5 | 4 p.m. | Transit of Venus (1st Tuesday) | |
| June 9 | 6 p.m.? | Rock Scenario ? (Saturday) | |
| June 12 | 7 p.m. | Search Strategy | |
| June 28 | 6 p.m. | Tracking / Navigation Field | |
| July 10 | 7 p.m. | Search Tactics | |
| July 26 | Picnic ? | . | |
| Aug. 14 | 5 p.m. | Mock Incident | |
| Aug. 19 | Trail Fam (Mag 7 ?) (Sunday) | ||
| Aug. 23 | 7 p.m. | AirOps / Direction Finder | |
| Aug. 25 | 9 a.m. | Direction Finder Exercise (Saturday) | |
| Sept. 11 | 6 p.m. | Grid Search | |
| Sept. 27 | 7 p.m. | John's 4WD Class ? | |
| Oct. 9 | 6 p.m. | Navigation Field Exercise | |
| Oct. 25 | 7 p.m. | Urban SAR w/Corky | |
| Nov. 13 | 7 p.m. | Readiness / Response / Communications | |
| Nov. 29 | 7 p.m. | Equipment Check & ? | |
| Dec. 11 | 7 a.m. | Winter Ops/Avalanche Safety | |
| Dec. 15 | IED detonates in sleigh near Geyser Pass | ||
|
REGULAR General Meetings are in BOLD black on
darker tan backgrounds. They're usually held at 7p.m., BUT some meet earlier. Check the time shown. |
|||
|
EXTRA TRAINING being offered is in green
italics. (Days of the week are in red.) |
|||
|
Non Training BUT KNOWN BUSY Days (Ask for more details) |